Millage Language
The St. Clair County Road Commission improvement millage raises funds to be used to improve and maintain roads,
streets and highways within St. Clair County and for use as matching funds necessary to obtain State and Federal
highway improvement aid for use in St. Clair County. The .2495 mill ($0.2495 per thousand dollars of state and
taxable valuation) raises an estimated $1,700,000 per year with approximately $391,000 going to the various
cities and villages in the county with the remaining $1,309,000 going to the Road Commission.
Federal Aid Eligibility
There are Federal aid eligible roads/bridges throughout the county that qualify for a 95%/5% match on bridges and
an 80%/20% match on roads. Millage dollars are used to help provide the match. Millage dollars “free-up” funds
previously used to match federal/state dollars.
- Allows for continued increased funding for various programs
* Local Road Funding Assistance Program
* Local Ditching
* Local Limestone Match Program
* Paved Surface Maintenance
For every dollar invested by the Road Commission, approximately $3.57 dollars of federal funds are received.
Budgeted SCCRC Match | Budgeted Federal Funds | Total Budgeted Project | ||||
2012 | $ 919,994 | $ 6,466,168 | $ 7,386,162 | |||
2013 | $ 672,496 | $ 4,823,744 | $ 5,496,240 | |||
2014 | $ 1,786,909 | $ 8,450,201 | $ 10,237,110 | |||
2015 | $ 2,532,327 | $ 13,898,611 | $ 16,430,938 | |||
2016 | $ 1,407,152 | $ 5,633,649 | $ 7,040,801 | |||
2017 | $ 2,170,584 | $ 6,833,636 | $ 9,004,220 | |||
2018 | $ 1,098,177 | $ 5,572,247 | $ 6,670,424 | |||
2019 | $ 3,788,024 | $ 8,520,760 | $ 12,308,784 | |||
2020 | $ 1,466,110 | $ 4,652,195 | $ 6,118,305 | |||
2021 | $ 2,129,000 | $ 7,175,385 | $ 9,304,385 | |||
2022 | $ 3,158,560 | $ 6,301,224 | $ 9,459,784 | |||
2023 | $ 2,866,520 | $ 8,938,871 | $ 11,805,391 | |||
2024 | $ 1,569,796 | $ 4,032,410 | $ 5,602,206 | |||
$25,565,649 | $91,299,101 | $116,864,750 |
1/4 mill equates to $25
per $100,000 of taxable property value. (For example: a resident whose home has
a market value of $100,000 and a taxable value of $50,000 would pay $12.50 per
year.)
Forecasted future projects using Road Millage assistance